Group A
# | Team Name | P | W | D | L | F | A | GD | PTS |
1 | Germany | 10 | 10 | 0 | 0 | 34 | 7 | 27 | 30 |
2 | Turkey | 10 | 5 | 2 | 3 | 13 | 11 | 2 | 17 |
3 | Belgium | 10 | 4 | 3 | 3 | 21 | 15 | 6 | 15 |
4 | Austria | 10 | 3 | 3 | 4 | 16 | 17 | -1 | 12 |
5 | Azerbaijan | 10 | 2 | 1 | 7 | 10 | 26 | -16 | 7 |
6 | Kazakhstan | 10 | 1 | 1 | 8 | 6 | 24 | -18 | 4 |
Group B
# | Team Name | P | W | D | L | F | A | GD | PTS |
1 | Russia | 10 | 7 | 2 | 1 | 17 | 4 | 13 | 23 |
2 | Ireland | 10 | 6 | 3 | 1 | 15 | 7 | 8 | 21 |
3 | Armenia | 10 | 5 | 2 | 3 | 22 | 10 | 12 | 17 |
4 | Slovakia | 10 | 4 | 3 | 3 | 7 | 10 | -3 | 15 |
5 | FYR Macedonia | 10 | 2 | 2 | 6 | 8 | 14 | -6 | 8 |
6 | Andorra | 10 | 0 | 0 | 10 | 1 | 25 | -24 | 0 |
Group C
# | Team Name | P | W | D | L | F | A | GD | PTS |
1 | Italy | 10 | 8 | 2 | 0 | 20 | 2 | 18 | 26 |
2 | Estonia | 10 | 5 | 1 | 4 | 15 | 14 | 1 | 16 |
3 | Serbia | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
4 | Slovenia | 10 | 4 | 2 | 4 | 11 | 7 | 4 | 14 |
5 | Northern Ireland | 10 | 2 | 3 | 5 | 9 | 13 | -4 | 9 |
6 | Faroe Islands | 10 | 1 | 1 | 8 | 6 | 26 | -20 | 4 |
Group D
# | Team Name | P | W | D | L | F | A | GD | PTS |
1 | France | 10 | 6 | 3 | 1 | 15 | 4 | 11 | 21 |
2 | Bosnia-Herzegovina | 10 | 6 | 2 | 2 | 17 | 8 | 9 | 20 |
3 | Romania | 10 | 3 | 5 | 2 | 13 | 9 | 4 | 14 |
4 | Belarus | 10 | 3 | 4 | 3 | 8 | 7 | 1 | 13 |
5 | Albania | 10 | 2 | 3 | 5 | 7 | 14 | -7 | 9 |
6 | Luxembourg | 10 | 1 | 1 | 8 | 3 | 21 | -18 | 4 |
Group E
# | Team Name | P | W | D | L | F | A | GD | PTS |
1 | Netherlands | 10 | 9 | 0 | 1 | 37 | 8 | 29 | 27 |
2 | Sweden | 10 | 8 | 0 | 2 | 31 | 11 | 20 | 24 |
3 | Hungary | 10 | 6 | 1 | 3 | 22 | 14 | 8 | 19 |
4 | Finland | 10 | 3 | 1 | 6 | 16 | 16 | 0 | 10 |
5 | Moldova | 10 | 3 | 0 | 7 | 12 | 16 | -4 | 9 |
6 | San Marino | 10 | 0 | 0 | 10 | 0 | 53 | -53 | 0 |
Group F
# | Team Name | P | W | D | L | F | A | GD | PTS |
1 | Greece | 10 | 7 | 3 | 0 | 14 | 5 | 9 | 24 |
2 | Croatia | 10 | 7 | 1 | 2 | 18 | 7 | 11 | 22 |
3 | Israel | 10 | 5 | 1 | 4 | 13 | 11 | 2 | 16 |
4 | Latvia | 10 | 3 | 2 | 5 | 9 | 12 | -3 | 11 |
5 | Georgia | 10 | 2 | 4 | 4 | 7 | 9 | -2 | 10 |
6 | Malta | 10 | 0 | 1 | 9 | 4 | 21 | -17 | 1 |
Group G
# | Team Name | P | W | D | L | F | A | GD | PTS |
1 | England | 8 | 5 | 3 | 0 | 17 | 5 | 12 | 18 |
2 | Montenegro | 8 | 3 | 3 | 2 | 7 | 7 | 0 | 12 |
3 | Switzerland | 8 | 3 | 2 | 3 | 12 | 10 | 2 | 11 |
4 | Wales | 8 | 3 | 0 | 5 | 6 | 10 | -4 | 9 |
5 | Bulgaria | 8 | 1 | 2 | 5 | 3 | 13 | -10 | 5 |
Group H
# | Team Name | P | W | D | L | F | A | GD | PTS |
1 | Denmark | 8 | 6 | 1 | 1 | 15 | 6 | 9 | 19 |
2 | Portugal | 8 | 5 | 1 | 2 | 21 | 12 | 9 | 16 |
2 | Norway | 8 | 5 | 1 | 2 | 10 | 7 | 3 | 16 |
4 | Iceland | 8 | 1 | 1 | 6 | 6 | 14 | -8 | 4 |
5 | Cyprus | 8 | 0 | 2 | 6 | 7 | 20 | -13 | 2 |
Group I
# | Team Name | P | W | D | L | F | A | GD | PTS |
1 | Spain | 8 | 8 | 0 | 0 | 26 | 6 | 20 | 24 |
2 | Czech Republic | 8 | 4 | 1 | 3 | 12 | 8 | 4 | 13 |
3 | Scotland | 8 | 3 | 2 | 3 | 9 | 10 | -1 | 11 |
4 | Lithuania | 8 | 1 | 2 | 5 | 4 | 13 | -9 | 5 |
5 | Liechtenstein | 8 | 1 | 1 | 6 | 3 | 17 | -14 | 4 |
Do you please have program/schedule of times and datesof matches in 2012, please send me. thank-you
please send me start date of euro 2012
when starts EURO2012 ?
is the england and wales game in hd
mio es verdad que alemania es el mejor del mundo españa es un estupido
When does Euro 2012 start? Including the qualifying matches and is there any way I could watch it in the US?
C`mon Eire/Ireland :D
i think spain is still the strongest team.
England is the best this euro cup win by england